Sonny's Equipment Nozzle Chart | ||||||
Equipment | QTY | TYPE | Thread Size | Flow Rate | Angle | Part Number |
2 Nozzle CTA | 2 | PVDF | 1/4" | 2.0 GPM @40 PSI | 80° | 10001213 |
All Side Wheels | Nozzle Qty Varies depending on equipment | PVDF | 1/4" | 1.0 GPM @ 40PSI | 40° | 10001215 |
Drying Rinse Sides | 2 | PVDF | 1/8" | .93 GPm @40 PSI | 80° | 10002043 |
Drying Rinse Top | 1 | PVDF | 1/8" | .93 GPM @40 PSI | 80° | 10002043 |
Final Rinse Sides | 8 | PVDF | 1/4" | .80 GPM @40 PSI | 65° | 10001207 |
Final Rinse Top | 3 | PVDF | 1/4" | .80 GPM @40 PSI | 80° | 10001255 |
Fixed Mirror Rinse Driver | 3 | Brass Nozzle | 1/4" | 1.0 GPM @ 40PSI | 35° | 10003803 |
Fixed Mirror Rinse Passenger | 3 | Brass Nozzle | 1/4" | 1.0 GPM @ 40PSI | 50° | 10003804 |
Foaming CTA | 1 | Shower Head | 1/2" | 12 Hole Shower Head | 20001977 | |
Foaming Pre Side | 6 | K-Nozzle | 1/4" | 1.5 GPM @40 PSI | 75° | 10003848 |
Foaming Pre Top | 3 | K-Nozzle | 1/4" | 1.5 GPM @40 PSI | 75° | 10003848 |
Grill Brush | 3 PER SIDE | PVDF | 1/4" | 1.0 GPM @40 PSI | 40° | 10001215 |
Halo Arch Double Manifold Sides | 24 | PVDF | 1/4" | .80 GPM @40 PSI | 65° | 10001207 |
Halo Arch Double Manifold Top | 8 | PVDF | 1/4" | .80 GPM @40 PSI | 80° | 10001255 |
Halo Arch Single Manifold Sides | 12 | PVDF | 1/4" | .80 GPM @40 PSI | 65° | 10001207 |
Halo Arch Single Manifold Top | 4 | PVDF | 1/4" | .80 GPM @40 PSI | 80° | 10001255 |
Lava Wash | 3 | Shower Head | 1/2" | 13 Hole Shower Head | 20010289 | |
Mirror Rinse Octopus Manifold Nozzle | 2 | SS | 1/4" | 2.0 GPM @1000 PSI | 0° | 10002085 |
Mirror Rinse Octopus Nozzle | 16 | SS | 1/4" | 2.0 GPM @1000 PSI | 0° | 10002132 |
Mitter FTB 901/236 | 4 | PVDF | 1/4" | 1 GPM @40 PSI | 40° | 10001215 |
Mitter STS 804/805/807 | 4 | PVDF | 1/4" | 1 GPM @40 PSI | 40° | 10001215 |
Omni Dual Manifold - Dual Pump | 20 PER SIDE | SS | Insert | 2.0 GPM @1000 PSI | 0° | 10003364 |
Omni Dual Manifold - Single Pump | 20 PER SIDE | SS | Insert | 1.0 GPM @1000 PSI | 0° | 10003361 |
Omni Single Manifold - Dual Pump | 10 PER SIDE | SS | Insert | 2.0 GPM @1000 PSI | 0° | 10003364 |
Omni Single Manifold - Single Pump | 10 PER SIDE | SS | Insert | 1.0 GPM @1000 PSI | 0° | 10003361 |
Pre-Rinse Sides | 8 | PVDF | 1/4" | .8 GPM @40 PSI | 65° | 10001207 |
Pre-Rinse Top | 3 | PVDF | 1/4" | .8 GPM @40 PSI | 80° | 10001255 |
Rain Bar Mirror Rinse | 1 | SS | 1/2" | 1.0GPM @ 40PSI | ||
Sealer Wax Sides | 6 | PVDF | 1/4" | .6 GPM @40 PSI | 65° | 10001258 |
Sealer Wax Top | 3 | PVDF | 1/4" | .6 GPM @40 PSI | 80° | 10001248 |
Side Brush SF1 | 2 PER SIDE | PVDF | 1/4" | 1.0 GPM @40 PSI | 40° | 10001215 |
Side Brush SF50 Sides | 3 PER SIDE | PVDF | 1/4" | 1.0 GPM @40 PSI | 40° | 10001215 |
Side Brush SF50 Top | 2 PER SIDE | PVDF | 1/4" | 1.0 GPM @40 PSI | 40° | 10001215 |
Side Brush SF63 | 3 PER SIDE | PVDF | 1/4" | 1.0 GPM @40 PSI | 40° | 10001215 |
Side Brush SFB18 & SFB21 | 1 PER SIDE | PVDF | 1/4" | 1.0 GPM @ 40PSI | 40° | 10001215 |
Side Brush SFB28 & SFB35 | 2 PER SIDE | PVDF | 1/4" | 1.0 GPM @ 40PSI | 40° | 10001215 |
Side Brush SFB50 | 3 PER SIDE | PVDF | 1/4" | 1.0 GPM @40 PSI | 40° | 10001215 |
Side Brush SFB63 | 4 PER SIDE | PVDF | 1/4" | 1.0 GPM @40 PSI | 40° | 10001215 |
Spinner 1 Pump Configuration | 8 | SS | Insert | 1.GPM @1000 PSI | 0° | 10003364 |
Spinner 2 Pump Configuration | 8 | SS | Insert | 2 GPM @1000 PSI | 0° | 10005457 |
Sure Shot | 4 | Shower Head | 1/4" | 1.5 GPM @40 PSI | 10002041 | |
Tire Applicator PVC | 1 | PVDF | 1/8" | .56 GPM @40 PSI | 50° | 10002041 |
Tire Applicator SS | 1 | PVDF | 1/8" | .56 GPM @40 PSI | 50° | 10001224 |
Tire Seal with Nozzle Manifold | 14 | PVDF | 1/4" | 0.1 GPM @40 PSI | 40° | 10001224 |
Tire Shine | 12 | PVDF | 1/4" | .10 GPM @40 PSI | 40° | 20010289 |
Top Brush / DCW | 3 | PVDF | 1/4" | .04 GPM @40 PSI | 110° | 20010289 |
Total Shine Applicator | 2 | Shower Head | 1/2" | 13 Hole Shower Head | 10000959 | |
Triple Foam | 1-3 per Side | Shower Head | 1/2" | 13 Hole Shower Head | 20003750 | |
Triple Foam | 1-3 per Side | Shower Head | 1/2" | 27 Hole Shower Head | 10003533 | |
Turbo Blaster | 6 | Turbo Nozzle | 1/4" | 3.0 GPM @ 1000 PSI | 10011829 | |
Undercarriage | 12 | PVDF | 1/4" | .20 GPM @ 40 PSI | 40° | 10001229 |
Wheel Blaster Driver Side | 3 | Brass Nozzle | 1/4" | 3.0 GPM @1000 PSI | 30° | 10011849 |
Wheel Blaster Passenger Side | 3 | Brass Nozzle | 1/4" | 3.0 GPM @ 1000 PSI | 24° | 10011850 |
Wrap Around | 4 PER SIDE | PVDF | 1/4" | 1.0 GPM @40 PSI | 40° | 10001215 |
Foaminator II Sheet | Hydraflex MD | 3.25GPM @60PSI | ||||
Hydraflex XD or HD | 3.25GPM @60PSI | |||||
G57 Pump Station | 5GPM @40PSI | |||||
Dosatron Injector | 14GPM @60PSI | |||||
Foaminator II Foam Stream | Hydraflex MD | 3.25GPM @60PSI | ||||
Hydraflex XD or HD | 2.25-3.25GPM @60PSI | |||||
G57 Pump Station | 5GPM @40PSI | |||||
Dosatron Injector | 14GPM @60PSI | |||||
Mr Foamer Single Row Rain Bar | 1.5GPM @60PSI | |||||
Mr Foamer Double Row Rain Bar | 3.0GPM @60PSI | |||||
Mr Foamer Triple Row Rain Bar | 4.5 GPM @60PSI | |||||
Mr. Foamer Banana hybrid kit | 6 Foamers | 1.5GPM Per Foamer | ||||
Single Generator | 1 Foamer | Up to 14GPM Per Generator |
Sonny's Equipment Nozzle Chart Print
Created by: Richard Ovalles
Modified on: Mon, 11 Feb, 2019 at 10:29 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.